Surname

Search the way you think the name is written (Soundex)

SMITH
  1. Thomas Smith 1510-1560 (Age 50)  Marriage Susan Ward 1529-
    1. John Smith 1551-1640 (Age 89)  Marriage1570 Jane Martyn 1551-1553 (Age 2)
      1. Thomas Smith 1573-1680 (Age 106)  Marriage Joan Doan 1577-
        1. John Smith 1614-1710 (Age 96)  Marriage1643 Susannah Hinckley 1625-1675 (Age 50)
          1. Shubael Smith 1654-1734 (Age 80)  Marriage1684 Abigail Skiffe 1666-1718 (Age 52)
            1. Dorcas Smith 1687-1788 (Age 101)  Marriage Benjamin Hawes 1682-1722 (Age 40)
                ...
  2. William Smith 1535-1564 (Age 29)  Marriage1660 William Smythe 1535-1550 (Age 15)
    1. Mary Smythe 1560-1646 (Age 86)  Marriage1583 Henry Jenney 1560-1620 (Age 59)
        ...